The latest study from internet analytics company comScore, reviled that with 29% market share, Samsung is the top handset manufacturer. With 35% share, Apple secured the second spot with Google Android being the leader among smartphone platform accounting 54% market share. The study surveyed more than 30,000 US mobile subscribers.
OEM Market Share
In the OEM market share race, Samsung is the leader with 26.9% market share followed by Apple with 18.5% share. LG is following Apple closely but it seems to have lost its grip during this period, while Motorola and HTC trying hard to be in the rat race
Top Mobile OEMs 3 Month Avg. Ending Nov. 2012 vs. 3 Month Ending Aug. 2012 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens |
|||
Share (%) of Mobile Subscribers | |||
Aug-12 | Nov-12 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Samsung | 25.7% | 26.9% | 1.2 |
Apple | 17.1% | 18.5% | 1.4 |
LG | 18.2% | 17.5% | -0.7 |
Motorola | 11.2% | 10.4% | -0.8 |
HTC | 6.3% | 5.9% | -0.4 |
Smartphone Platform Market Share
Google Android ranked the leader in the smartphone subscribers with 54% users followed by Apple with 35% subscribers. Once the king of its castle, Symbian sits at the bottom of the list with only 0.5% subscribers, a point change of -0.2.
Top Smartphone Platforms 3 Month Avg. Ending Nov. 2012 vs. 3 Month Avg. Ending Aug. 2012 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens |
|||
Share (%) of Smartphone Subscribers | |||
Aug-12 | Nov-12 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
52.6% | 53.7% | 1.1 | |
Apple | 34.3% | 35.0% | 0.7 |
RIM | 8.3% | 7.3% | -1.0 |
Microsoft | 3.6% | 3.0% | -0.6 |
Symbian | 0.7% | 0.5% | -0.2 |
Mobile Content Usage
Mobile Content Usage 3 Month Avg. Ending Nov. 2012 vs. 3 Month Avg. Ending Aug. 2012 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens |
|||
Share (%) of Mobile Subscribers | |||
Aug-12 | Nov-12 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Sent text message to another phone | 75.6% | 75.9% | 0.3 |
Used downloaded apps | 53.4% | 54.2% | 0.8 |
Used browser | 52.0% | 52.1% | 0.1 |
Accessed social networking site or blog | 38.3% | 39.2% | 0.9 |
Played Games | 34.0% | 33.7% | -0.3 |
Listened to music on mobile phone | 28.3% | 28.7% | 0.4 |
Leave a Reply